1
Versions
Academic Admin ยท Course Detail
Reused Security Academy detail pattern adapted for Technikon course, programme, relationship, career path and offering management.
Versions
Programme / qualification links
Prerequisites / relationships
Offering / class rows
Default academic library seed
| Faculty | Business and Management Sciences |
|---|---|
| Department | Business Management |
| Discipline | Business Management |
| Course type | core |
| NQF level | 6 |
| Credits | 12.0 |
| Status | active |
| programme | qualification | specialisation | requirement | year | period | credits |
|---|---|---|---|---|---|---|
| DIP-BUS-MGT - Diploma in Business Management | QUAL-DIP-BUS-MGT | - | core | 1 | Semester 1 | 12.0 |
| version | title | effective from | effective to | approval | active |
|---|---|---|---|---|---|
| 2027.1 | Financial Accounting I Version 2027.1 | 2027-01-01 | - | approved | 1 |
No prerequisites captured.
No follow-up relationships captured.
CP-BUS-MGMT - Business Management Practitioner
core: Build a pathway from business communication and management foundations into accounting, marketing, HR and entrepreneurship.
| version | offering | period | delivery | location | class | dates | trainer | seats |
|---|---|---|---|---|---|---|---|---|
| 2027.1 | - | - | - | - | - | - to - | - | - / - |